|
|
|
|
|
|
|
|
| |
---|---|---|---|---|---|---|---|---|---|
Icon |
|
|
|
|
|
|
|
| |
Temperature (°C) | 12° 12° | 12° 12° | 17° 17° | 21° 21° | 22° 22° | 21° 21° | 18° 18° | 16° 16° | |
Temperature felt (°C) | 11° | 11° | 18° | 21° | 19° | 18° | 16° | 14° | |
Wind direction | NNE | NNW | NW | SW | SW | SW | SW | WSW | |
Wind speed (km/h) | NNE 5-14 5-14 | NNW 6-11 6-11 | NW 5-13 5-13 | SW 11-18 11-18 | SW 20-33 20-33 | SW 22-41 22-41 | SW 18-34 18-34 | WSW 13-25 13-25 | |
Precipitation (mm/3h) | - 0% - | - 0% - | - 0% - | - 0% - | - 0% - | - 5% - | - 0% - | - 0% - | |
Precipitation probability | 0% | 0% | 0% | 0% | 0% | 5% | 0% | 0% | |
Precipitation hourly | 00:00 to 01:00: 01:00 to 02:00: 02:00 to 03:00: | 03:00 to 04:00: 04:00 to 05:00: 05:00 to 06:00: | 06:00 to 07:00: 07:00 to 08:00: 08:00 to 09:00: | 09:00 to 10:00: 10:00 to 11:00: 11:00 to 12:00: | 12:00 to 13:00: 13:00 to 14:00: 14:00 to 15:00: | 15:00 to 16:00: 16:00 to 17:00: 17:00 to 18:00: | 18:00 to 19:00: 19:00 to 20:00: 20:00 to 21:00: | 21:00 to 22:00: 22:00 to 23:00: 23:00 to 00:00: | |
Precipitation hourly | No precipitation expected | ||||||||
rainSPOT Precipitation distribution within 20 km |
Sea/surf forecast | ||||||||
|
|
|
|
|
|
|
| |
Significant wave height (m) | 0.2 0.2 | 0.2 0.2 | 0.2 0.2 | 0.4 0.4 | 0.5 0.5 | 0.5 0.5 | 0.4 0.4 | 0.4 0.4 |
Significant wave direction in which the waves move | ||||||||
Water temperature (°C) | 16° | 16° | 16° | 16° | 16° | 16° | 16° | 16° |
Sea/surf forecast
Sea/surf forecast | ||||||||
|
|
|
|
|
|
|
| |
Significant wave height (m) | 0.2 0.2 | 0.2 0.2 | 0.2 0.2 | 0.4 0.4 | 0.5 0.5 | 0.5 0.5 | 0.4 0.4 | 0.4 0.4 |
Significant wave direction in which the waves move | ||||||||
Water temperature (°C) | 16° | 16° | 16° | 16° | 16° | 16° | 16° | 16° |
Swell wave height (m) | 0.2 0.2 | 0.2 0.2 | 0.2 0.2 | 0.1 0.1 | 0.2 0.2 | 0.4 0.4 | 0.4 0.4 | 0.3 0.3 |
Swell wave period (s) | 3.2 3.2 | 3.3 3.3 | 3.5 3.5 | 4 4 | 4.2 4.2 | 3.8 3.8 | 3.6 3.6 | 3.5 3.5 |
Wind wave direction in which the waves move | ||||||||
Wind wave height (m) | 0.1 0.1 | 0.3 0.3 | 0.5 0.5 | 0.3 0.3 | 0.2 0.2 | 0.1 0.1 | ||
Wind wave period (s) | 0.1 | 1 | 2.6 | 2.8 | 2.3 | 1.9 | 1.6 |
Sea/surf forecast
1h view
Hourly view
The weather forecast has very high predictability. Compare different forecasts with MultiModel.
Weather report for Sandefjord
The night and the afternoon a few clouds are expected. Early in the day it is mostly cloudy. It is a sunny day. Temperature highs are likely to reach 22 °C. During the night and in the first hours of the day blows a light breeze (7 to 12 km/h). In the afternoon expect a moderate breeze (20 to 29 km/h). Gusts to 41 km/h are possible. Winds blowing overnight from North and by day from Southwest. The weather forecast for Sandefjord for Tuesday is expected to be very accurate.
UV 4
▲ 05:00
▼ 21:50
▲ 23:34
▼ 19:04
Pressure: 1014 hPa
Timezone: CEST (UTC +02:00h)